Priced by active clients,
not by seats.
Start with a 14-day free trial — no credit card required. You only pay for clients who actually had transactions this month. Upgrade, downgrade, or cancel any time.
Solo
For the one-person bookkeeper getting started.
Up to 5 active clients
- AI categorization
- Client requests with magic links
- Month-end close checklist
- Receipt OCR
- CSV import
Starter
For small firms running monthly closes.
Up to 15 active clients
- Everything in Solo
- Branded close-report PDFs
- Audit log export
- Auto-reminders on open requests
Growth
For growing firms with a small team.
Up to 40 active clients
- Everything in Starter
- Multi-seat invites
- Priority support
- Bulk approve & rules
Scale
For high-volume firms and outsourced teams.
Unlimited active clients
- Everything in Growth
- Unlimited active clients
- Dedicated success manager
- Custom onboarding
14-day free trial · no credit card required · secure checkout by Paddle, our merchant of record.
Every feature, every tier
Nothing is gated behind "Enterprise — call us". What you see is what ships.
| Feature | Solo $39/mo | Starter $89/mo | Growth $179/mo | Scale $349/mo |
|---|---|---|---|---|
| Limits | ||||
| Active clients | 5 | 15 | 40 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Transactions / month | 2,000 | 10,000 | 50,000 | Unlimited |
| Receipt uploads / month | 200 | 1,000 | 5,000 | Unlimited |
| Categorization | ||||
| AI categorization with rationale | ||||
| Per-client vendor rules | ||||
| Bulk approve & edit | ||||
| Keyboard shortcuts | ||||
| Custom chart of accounts | ||||
| Receipts & matching | ||||
| Receipt OCR (vendor / date / total) | ||||
| Auto-match receipt to transaction | ||||
| PDF, JPG, PNG, HEIC, WEBP | ||||
| Client chasing | ||||
| Magic-link questions (no client login) | ||||
| Auto-reminders on open requests | ||||
| Bulk-send question batches | ||||
| Close & reporting | ||||
| Month-end close checklist | ||||
| Automated checks (uncat / dups / anomalies) | ||||
| Branded close-report PDF | ||||
| Audit log export | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated success manager | ||||
| Custom onboarding | ||||
Common questions, plainly answered
Ready to close faster?
Spin up a workspace, import a CSV, and see your first AI categorizations in under five minutes.
No credit card required to start. VAT/sales tax handled automatically at checkout.